1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
100 | 8 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ SingleD |
107 | 11 min ♿ SingleD | 30 min ♿ SingleD | 41 min ♿ DoubleD |
13 | 3 min ♿ DoubleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
133 | 5 min ♿ SingleD | 21 min ♿ SingleD | 31 min ♿ DoubleD |
135 | Arr ♿ SingleD | 7 min ♿ SingleD | 10 min ♿ SingleD |
146 | Arr ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ SingleD |
147 | 10 min ♿ DoubleD | 16 min ♿ DoubleD | 35 min ♿ DoubleD |
155 | 3 min ♿ SingleD | 24 min ♿ SingleD | 30 min ♿ SingleD |
506 | 13 min ♿ SingleD | 32 min ♿ SingleD | - |
853 | 8 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0