| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 107 | - ♿ SingleD | 19 min ♿ SingleD | 31 min ♿ DoubleD |
| 13 | 11 min ♿ DoubleD | 18 min ♿ DoubleD | 36 min ♿ SingleD |
| 133 | 5 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
| 142 | 1 min ♿ SingleD | 10 min ♿ SingleD | 22 min ♿ SingleD |
| 147 | Arr ♿ DoubleD | 17 min ♿ DoubleD | 20 min ♿ DoubleD |
| 506 | 2 min ♿ SingleD | 13 min ♿ SingleD | - |
| 853 | 11 min ♿ SingleD | 19 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 10-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0