| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 125 | 4 min ♿ SingleD | 22 min ♿ SingleD | 42 min ♿ SingleD |
| 13 | 12 min ♿ SingleD | 19 min ♿ SingleD | 40 min ♿ DoubleD |
| 133 | 9 min ♿ SingleD | 16 min ♿ DoubleD | 21 min ♿ SingleD |
| 140 | 3 min ♿ SingleD | 16 min ♿ SingleD | 27 min ♿ SingleD |
| 147 | Arr ♿ DoubleD | 11 min ♿ SingleD | 19 min ♿ DoubleD |
| 23 | 13 min ♿ SingleD | 21 min ♿ DoubleD | 32 min ♿ SingleD |
| 64 | 2 min ♿ SingleD | 18 min ♿ DoubleD | 29 min ♿ SingleD |
| 65 | 2 min ♿ DoubleD | 16 min ♿ DoubleD | 21 min ♿ DoubleD |
| 857 | 5 min ♿ DoubleD | 12 min ♿ DoubleD | 22 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0