| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 117 | 3 min ♿ DoubleD | 17 min ♿ DoubleD | 29 min ♿ DoubleD |
| 169 | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 16 min ♿ DoubleD |
| 804 | 8 min ♿ Bendy | 9 min ♿ SingleD | 16 min ♿ DoubleD |
| 812 | 1 min ♿ SingleD | 11 min ♿ DoubleD | 15 min ♿ DoubleD |
| 858 | 4 min ♿ SingleD | 8 min ♿ Bendy | 21 min ♿ SingleD |
| 859 | Arr ♿ SingleD | 14 min ♿ SingleD | 24 min ♿ SingleD |
| 965 | 8 min ♿ SingleD | 21 min ♿ SingleD | 33 min ♿ SingleD |
| 969 | Arr ♿ DoubleD | 7 min ♿ SingleD | 14 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0