1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 6 min ♿ SingleD | 23 min ♿ DoubleD | - |
117 | 8 min ♿ DoubleD | 20 min ♿ DoubleD | - |
169 | 3 min ♿ DoubleD | 27 min ♿ DoubleD | 37 min ♿ DoubleD |
805 | 6 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
811 | 2 min ♿ Bendy | 10 min ♿ Bendy | 17 min ♿ SingleD |
851 | 4 min ♿ SingleD | - | - |
854 | 4 min ♿ DoubleD | - | - |
858 | 22 min ♿ SingleD | - | - |
883 | 1 min ♿ DoubleD | 25 min ♿ SingleD | 34 min ♿ SingleD |
965T | 4 min ♿ DoubleD | 22 min ♿ SingleD | - |
969 | Arr ♿ DoubleD | 10 min ♿ DoubleD | 28 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0