| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 117 | 4 min ♿ SingleD | 23 min ♿ DoubleD | 32 min ♿ DoubleD |
| 39 | 9 min ♿ DoubleD | 25 min ♿ DoubleD | 41 min ♿ DoubleD |
| 85 | 16 min ♿ DoubleD | 35 min ♿ DoubleD | - |
| 851 | 10 min ♿ SingleD | 23 min ♿ SingleD | 38 min ♿ SingleD |
| 852 | 13 min ♿ SingleD | 33 min ♿ SingleD | - |
| 853 | 11 min ♿ SingleD | 31 min ♿ SingleD | - |
| 854 | 3 min ♿ DoubleD | 8 min ♿ DoubleD | 20 min ♿ DoubleD |
| 857 | 1 min ♿ DoubleD | 4 min ♿ SingleD | 4 min ♿ DoubleD |
| 857B | 36 min ♿ DoubleD | - | - |
| 858 | 4 min ♿ SingleD | 10 min ♿ SingleD | 17 min ♿ SingleD |
| 965 | 4 min ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ SingleD |
| 969 | 1 min ♿ DoubleD | 9 min ♿ DoubleD | 21 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0