| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 117 | 11 min ♿ DoubleD | 23 min ♿ DoubleD | 37 min ♿ DoubleD |
| 39 | 3 min ♿ DoubleD | 11 min ♿ SingleD | 21 min ♿ DoubleD |
| 85 | 2 min ♿ DoubleD | 6 min ♿ SingleD | 13 min ♿ DoubleD |
| 851 | 5 min ♿ SingleD | 12 min ♿ SingleD | 20 min ♿ SingleD |
| 852 | 11 min ♿ SingleD | 30 min ♿ SingleD | - |
| 853 | 7 min ♿ DoubleD | 11 min ♿ DoubleD | 20 min ♿ SingleD |
| 854 | 3 min ♿ DoubleD | 6 min ♿ DoubleD | 11 min ♿ DoubleD |
| 855 | 14 min ♿ DoubleD | 28 min ♿ SingleD | 42 min ♿ DoubleD |
| 857 | 5 min ♿ DoubleD | 6 min ♿ DoubleD | 6 min ♿ DoubleD |
| 858 | - ♿ SingleD | 4 min ♿ Bendy | 14 min ♿ SingleD |
| 965 | 3 min ♿ DoubleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
| 969 | 6 min ♿ DoubleD | 8 min ♿ DoubleD | 15 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0