1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
39 | 1 min ♿ DoubleD | 15 min ♿ DoubleD | 31 min ♿ DoubleD |
85 | 6 min ♿ DoubleD | 22 min ♿ DoubleD | - |
851 | 5 min ♿ SingleD | 16 min ♿ DoubleD | 27 min ♿ SingleD |
852 | - ♿ SingleD | 20 min ♿ SingleD | 42 min ♿ SingleD |
853 | 5 min ♿ SingleD | 33 min ♿ SingleD | - |
854 | 4 min ♿ DoubleD | 16 min ♿ DoubleD | 28 min ♿ DoubleD |
855 | 33 min ♿ SingleD | - | - |
857 | - ♿ DoubleD | 4 min ♿ DoubleD | 9 min ♿ DoubleD |
858 | 5 min ♿ SingleD | 7 min ♿ SingleD | 18 min ♿ SingleD |
965 | 1 min ♿ DoubleD | - | - |
969 | - ♿ DoubleD | 12 min ♿ DoubleD | 28 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0