1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
39 | 10 min ♿ DoubleD | 42 min ♿ DoubleD | - |
85 | 1 min ♿ DoubleD | 8 min ♿ DoubleD | 23 min ♿ DoubleD |
851 | 8 min ♿ SingleD | 12 min ♿ SingleD | 29 min ♿ DoubleD |
852 | 6 min ♿ SingleD | 19 min ♿ SingleD | 39 min ♿ SingleD |
853 | 1 min ♿ SingleD | 4 min ♿ SingleD | 16 min ♿ SingleD |
854 | 8 min ♿ SingleD | 18 min ♿ DoubleD | 24 min ♿ DoubleD |
855 | 6 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
857 | 16 min ♿ DoubleD | 17 min ♿ DoubleD | 30 min ♿ DoubleD |
858 | 7 min ♿ Bendy | 12 min ♿ SingleD | 20 min ♿ SingleD |
965 | 12 min ♿ DoubleD | 21 min ♿ DoubleD | 33 min ♿ SingleD |
969 | - ♿ DoubleD | 8 min ♿ DoubleD | 16 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0