1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
39 | 13 min ♿ DoubleD | 27 min ♿ DoubleD | - |
85 | 2 min ♿ DoubleD | 17 min ♿ DoubleD | - |
851 | 1 min ♿ SingleD | 12 min ♿ DoubleD | 24 min ♿ SingleD |
852 | 16 min ♿ SingleD | 40 min ♿ SingleD | - |
853 | 2 min ♿ SingleD | 31 min ♿ SingleD | - |
854 | 1 min ♿ DoubleD | 12 min ♿ DoubleD | 25 min ♿ DoubleD |
855 | 30 min ♿ SingleD | - | - |
857 | 1 min ♿ DoubleD | 4 min ♿ DoubleD | 7 min ♿ DoubleD |
858 | 1 min ♿ SingleD | 3 min ♿ SingleD | 14 min ♿ SingleD |
969 | 8 min ♿ DoubleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0