| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 103 | 3 min ♿ SingleD | 13 min ♿ DoubleD | 23 min ♿ SingleD |
| 800 | 6 min ♿ SingleD | 14 min ♿ DoubleD | 22 min ♿ SingleD |
| 801 | 15 min ♿ SingleD | 31 min ♿ DoubleD | - |
| 803 | 8 min ♿ SingleD | 18 min ♿ SingleD | 26 min ♿ SingleD |
| 804 | 6 min ♿ SingleD | 18 min ♿ DoubleD | 30 min ♿ Bendy |
| 805 | Arr ♿ SingleD | 13 min ♿ SingleD | 24 min ♿ SingleD |
| 806 | - ♿ DoubleD | 8 min ♿ DoubleD | 18 min ♿ DoubleD |
| 807 | Arr ♿ DoubleD | 13 min ♿ DoubleD | 26 min ♿ DoubleD |
| 811 | 7 min ♿ DoubleD | 15 min ♿ SingleD | 23 min ♿ DoubleD |
| 812 | 10 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
| 851 | 3 min ♿ SingleD | - | - |
| 854 | 3 min ♿ DoubleD | - | - |
| 856 | 8 min ♿ DoubleD | - | - |
| 859 | 11 min ♿ SingleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 29-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0