| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 103 | 10 min ♿ SingleD | 19 min ♿ SingleD | 37 min ♿ DoubleD |
| 39 | 3 min ♿ DoubleD | 16 min ♿ DoubleD | - |
| 805 | 9 min ♿ SingleD | 21 min ♿ SingleD | 32 min ♿ SingleD |
| 811 | 4 min ♿ DoubleD | 9 min ♿ DoubleD | 15 min ♿ SingleD |
| 85 | 3 min ♿ DoubleD | 25 min ♿ DoubleD | - |
| 851 | 10 min ♿ SingleD | 20 min ♿ SingleD | 30 min ♿ DoubleD |
| 852 | 4 min ♿ SingleD | 25 min ♿ SingleD | 44 min ♿ SingleD |
| 854 | 5 min ♿ DoubleD | 17 min ♿ DoubleD | 29 min ♿ DoubleD |
| 855 | 3 min ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
| 857 | 3 min ♿ DoubleD | 7 min ♿ DoubleD | 23 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0