1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
103 | 9 min ♿ SingleD | 29 min ♿ SingleD | 44 min ♿ SingleD |
39 | 12 min ♿ DoubleD | 24 min ♿ DoubleD | 40 min ♿ DoubleD |
805 | 4 min ♿ SingleD | 16 min ♿ SingleD | 32 min ♿ SingleD |
811 | 7 min ♿ DoubleD | 14 min ♿ DoubleD | 18 min ♿ Bendy |
85 | 17 min ♿ DoubleD | 32 min ♿ DoubleD | - |
851 | 5 min ♿ SingleD | 13 min ♿ SingleD | 26 min ♿ DoubleD |
852 | 8 min ♿ SingleD | 29 min ♿ SingleD | - |
854 | 3 min ♿ DoubleD | 14 min ♿ DoubleD | 26 min ♿ DoubleD |
855 | 6 min ♿ SingleD | 43 min ♿ SingleD | - |
857 | 12 min ♿ DoubleD | 15 min ♿ DoubleD | 19 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0