| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 114 | 8 min ♿ SingleD | 23 min ♿ DoubleD | 38 min ♿ DoubleD |
| 163 | - ♿ SingleD | 14 min ♿ SingleD | 28 min ♿ SingleD |
| 70M | Arr ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ SingleD |
| 854 | 1 min ♿ SingleD | 16 min ♿ DoubleD | 33 min ♿ SingleD |
| 857 | 6 min ♿ DoubleD | 13 min ♿ DoubleD | 16 min ♿ DoubleD |
| 857B | 41 min ♿ DoubleD | - | - |
| 86 | 6 min ♿ SingleD | 29 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0