1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
132 | 7 min ♿ DoubleD | 25 min ♿ DoubleD | 32 min ♿ SingleD |
162 | 4 min ♿ SingleD | 20 min ♿ SingleD | 28 min ♿ SingleD |
163 | 5 min ♿ DoubleD | 18 min ♿ SingleD | 22 min ♿ SingleD |
165 | 4 min ♿ SingleD | 17 min ♿ SingleD | 33 min ♿ SingleD |
166 | 5 min ♿ SingleD | 16 min ♿ SingleD | 26 min ♿ DoubleD |
167 | 12 min ♿ SingleD | 39 min ♿ SingleD | - |
410W | 4 min ♿ DoubleD | 10 min ♿ SingleD | 17 min ♿ SingleD |
52 | 12 min ♿ SingleD | 19 min ♿ DoubleD | 31 min ♿ SingleD |
855 | 7 min ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ DoubleD |
980 | 10 min ♿ SingleD | 31 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0