1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
132 | 8 min ♿ DoubleD | 26 min ♿ DoubleD | 34 min ♿ SingleD |
162 | 6 min ♿ SingleD | 21 min ♿ SingleD | 29 min ♿ SingleD |
163 | 6 min ♿ DoubleD | 20 min ♿ SingleD | 24 min ♿ SingleD |
165 | 5 min ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
166 | 7 min ♿ SingleD | 17 min ♿ SingleD | 27 min ♿ DoubleD |
167 | 14 min ♿ SingleD | 40 min ♿ SingleD | - |
410W | 5 min ♿ DoubleD | 12 min ♿ SingleD | 18 min ♿ SingleD |
52 | Arr ♿ DoubleD | 14 min ♿ SingleD | 20 min ♿ DoubleD |
855 | 8 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ DoubleD |
980 | 11 min ♿ SingleD | 32 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0