1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
410G | 6 min ♿ SingleD | 19 min ♿ SingleD | 33 min ♿ SingleD |
410W | 5 min ♿ SingleD | 15 min ♿ DoubleD | 25 min ♿ SingleD |
50 | 19 min ♿ DoubleD | 31 min ♿ DoubleD | 43 min ♿ DoubleD |
52 | - ♿ SingleD | 11 min ♿ DoubleD | 23 min ♿ SingleD |
53 | 1 min ♿ SingleD | 9 min ♿ SingleD | 17 min ♿ SingleD |
54 | 2 min ♿ SingleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
55 | 22 min ♿ SingleD | 36 min ♿ DoubleD | - |
56 | 1 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
57 | Arr ♿ SingleD | 13 min ♿ SingleD | 27 min ♿ SingleD |
58 | - ♿ DoubleD | 16 min ♿ DoubleD | 33 min ♿ SingleD |
59 | - ♿ DoubleD | 25 min ♿ SingleD | 38 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0