1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
105 | 8 min ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
153 | 25 min ♿ DoubleD | - | - |
155 | 7 min ♿ SingleD | 10 min ♿ SingleD | 25 min ♿ SingleD |
157 | 4 min ♿ DoubleD | 16 min ♿ DoubleD | 30 min ♿ DoubleD |
159 | 15 min ♿ SingleD | 39 min ♿ SingleD | - |
163 | 4 min ♿ DoubleD | 15 min ♿ DoubleD | 28 min ♿ SingleD |
231 | 6 min ♿ SingleD | 11 min ♿ SingleD | 24 min ♿ SingleD |
28 | 7 min ♿ DoubleD | 24 min ♿ SingleD | 35 min ♿ DoubleD |
56 | 7 min ♿ SingleD | 26 min ♿ SingleD | - |
73 | 5 min ♿ SingleD | 21 min ♿ SingleD | 40 min ♿ SingleD |
88 | 6 min ♿ DoubleD | 18 min ♿ DoubleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0