1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
105 | 3 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
129 | 1 min ♿ DoubleD | 16 min ♿ DoubleD | 31 min ♿ DoubleD |
13 | 2 min ♿ DoubleD | 13 min ♿ SingleD | 14 min ♿ SingleD |
153 | 2 min ♿ DoubleD | 16 min ♿ DoubleD | 28 min ♿ DoubleD |
155 | 3 min ♿ SingleD | 21 min ♿ SingleD | - |
159 | 4 min ♿ SingleD | 6 min ♿ SingleD | 14 min ♿ SingleD |
238 | 6 min ♿ SingleD | 10 min ♿ SingleD | 11 min ♿ SingleD |
28 | 5 min ♿ DoubleD | 11 min ♿ SingleD | 15 min ♿ DoubleD |
73 | 1 min ♿ SingleD | 6 min ♿ SingleD | 21 min ♿ SingleD |
93 | 17 min ♿ SingleD | 29 min ♿ SingleD | 41 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0