| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 130 | 6 min ♿ SingleD | 15 min ♿ DoubleD | 41 min ♿ SingleD |
| 132 | 9 min ♿ DoubleD | 24 min ♿ DoubleD | 40 min ♿ DoubleD |
| 141 | 19 min ♿ SingleD | - | - |
| 156 | 4 min ♿ SingleD | 24 min ♿ SingleD | 42 min ♿ SingleD |
| 166 | 10 min ♿ DoubleD | 28 min ♿ SingleD | - |
| 167 | 1 min ♿ SingleD | 31 min ♿ SingleD | - |
| 54 | 13 min ♿ SingleD | - | - |
| 851 | 1 min ♿ SingleD | 15 min ♿ SingleD | 30 min ♿ SingleD |
| 980 | - ♿ SingleD | 16 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0