| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 131 | 14 min ♿ SingleD | 29 min ♿ SingleD | - |
| 141 | 12 min ♿ SingleD | 33 min ♿ SingleD | - |
| 166 | Arr ♿ SingleD | 9 min ♿ DoubleD | 25 min ♿ SingleD |
| 56 | 8 min ♿ SingleD | 26 min ♿ SingleD | - |
| 57 | Arr ♿ SingleD | 16 min ♿ SingleD | 35 min ♿ SingleD |
| 851 | 1 min ♿ SingleD | 18 min ♿ DoubleD | 32 min ♿ SingleD |
| 980 | 15 min ♿ DoubleD | 22 min ♿ DoubleD | 35 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0