1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
901M | 5 min ♿ DoubleD | 20 min ♿ DoubleD | 34 min ♿ DoubleD |
904 | Arr ♿ SingleD | 10 min ♿ SingleD | 29 min ♿ SingleD |
912 | - ♿ Bendy | 21 min ♿ Bendy | 41 min ♿ DoubleD |
912A | 6 min ♿ DoubleD | 14 min ♿ DoubleD | 24 min ♿ SingleD |
913 | 7 min ♿ SingleD | 13 min ♿ DoubleD | 21 min ♿ SingleD |
965 | 8 min ♿ SingleD | 15 min ♿ SingleD | 31 min ♿ DoubleD |
969 | 16 min ♿ DoubleD | 30 min ♿ DoubleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0