| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 187 | 11 min ♿ SingleD | 17 min ♿ DoubleD | 24 min ♿ DoubleD |
| 856 | 31 min ♿ DoubleD | 41 min ♿ DoubleD | - |
| 913M | Arr ♿ SingleD | 20 min ♿ SingleD | 39 min ♿ SingleD |
| 960 | 10 min ♿ DoubleD | 20 min ♿ DoubleD | 30 min ♿ DoubleD |
| 960e | 13 min ♿ SingleD | 43 min ♿ DoubleD | - |
| 961M | 8 min ♿ SingleD | 22 min ♿ SingleD | 34 min ♿ SingleD |
| 963 | 10 min ♿ DoubleD | 17 min ♿ DoubleD | 44 min ♿ DoubleD |
| 966 | 5 min ♿ DoubleD | 20 min ♿ DoubleD | 35 min ♿ DoubleD |
| 967 | 13 min ♿ SingleD | 27 min ♿ SingleD | 37 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0