| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 187 | 33 min ♿ DoubleD | - | - |
| 856 | 4 min ♿ DoubleD | 8 min ♿ DoubleD | 24 min ♿ DoubleD |
| 913M | 12 min ♿ SingleD | 34 min ♿ SingleD | - |
| 950 | 11 min ♿ SingleD | 17 min ♿ SingleD | - |
| 960 | 5 min ♿ SingleD | 23 min ♿ DoubleD | 31 min ♿ SingleD |
| 960e | Arr ♿ SingleD | 29 min ♿ SingleD | - |
| 961 | 1 min ♿ DoubleD | 11 min ♿ SingleD | 26 min ♿ SingleD |
| 963 | 11 min ♿ DoubleD | 23 min ♿ SingleD | 41 min ♿ DoubleD |
| 966 | 17 min ♿ SingleD | 29 min ♿ SingleD | - |
| 967 | 7 min ♿ SingleD | 23 min ♿ SingleD | 38 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0