1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
856 | Arr ♿ DoubleD | 14 min ♿ DoubleD | 28 min ♿ DoubleD |
912 | 3 min ♿ Bendy | 27 min ♿ Bendy | - |
912B | 11 min ♿ DoubleD | 21 min ♿ Bendy | 38 min ♿ DoubleD |
913 | Arr ♿ SingleD | 4 min ♿ DoubleD | 14 min ♿ SingleD |
913M | 17 min ♿ SingleD | 37 min ♿ SingleD | - |
950 | Arr ♿ SingleD | 7 min ♿ SingleD | 38 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0