1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
170 | 26 min ♿ SingleD | 42 min ♿ SingleD | - |
170 | 7 min ♿ SingleD | 19 min ♿ SingleD | - |
178 | 6 min ♿ SingleD | 21 min ♿ DoubleD | 39 min ♿ SingleD |
856 | 6 min ♿ DoubleD | 17 min ♿ DoubleD | 27 min ♿ DoubleD |
903 | 2 min ♿ DoubleD | 7 min ♿ DoubleD | 12 min ♿ DoubleD |
911 | 14 min ♿ SingleD | 16 min ♿ DoubleD | 22 min ♿ DoubleD |
912 | 9 min ♿ Bendy | 34 min ♿ Bendy | - |
912B | 5 min ♿ Bendy | 16 min ♿ SingleD | 22 min ♿ DoubleD |
950 | 3 min ♿ SingleD | 5 min ♿ SingleD | 37 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0