1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
171 | 14 min ♿ SingleD | 28 min ♿ SingleD | 40 min ♿ SingleD |
184 | - ♿ DoubleD | 12 min ♿ DoubleD | 25 min ♿ Bendy |
960 | 3 min ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ DoubleD |
963 | 18 min ♿ DoubleD | 29 min ♿ DoubleD | 44 min ♿ DoubleD |
966 | 2 min ♿ SingleD | 16 min ♿ SingleD | 27 min ♿ DoubleD |
972M | 22 min ♿ DoubleD | - | - |
973 | - ♿ SingleD | 9 min ♿ SingleD | 20 min ♿ SingleD |
976 | 17 min ♿ SingleD | 30 min ♿ SingleD | 40 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0