1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
171 | 8 min ♿ SingleD | 18 min ♿ DoubleD | 27 min ♿ SingleD |
184 | Arr ♿ DoubleD | 5 min ♿ DoubleD | 12 min ♿ Bendy |
960 | 4 min ♿ SingleD | 13 min ♿ DoubleD | 30 min ♿ DoubleD |
963 | 17 min ♿ DoubleD | 17 min ♿ DoubleD | 28 min ♿ SingleD |
966 | 13 min ♿ DoubleD | 16 min ♿ DoubleD | 27 min ♿ DoubleD |
972M | 17 min ♿ DoubleD | 31 min ♿ DoubleD | - |
973 | 8 min ♿ SingleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
976 | 6 min ♿ SingleD | 25 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0