| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 160 | 23 min ♿ SingleD | 39 min ♿ SingleD | - |
| 180 | 11 min ♿ DoubleD | 21 min ♿ Bendy | 32 min ♿ DoubleD |
| 187 | 9 min ♿ SingleD | 17 min ♿ SingleD | 27 min ♿ SingleD |
| 67 | 5 min ♿ SingleD | 13 min ♿ SingleD | 22 min ♿ SingleD |
| 974 | - ♿ SingleD | 4 min ♿ DoubleD | 18 min ♿ SingleD |
| 976 | 7 min ♿ SingleD | 20 min ♿ SingleD | 32 min ♿ SingleD |
| 983 | 7 min ♿ DoubleD | 15 min ♿ DoubleD | 22 min ♿ DoubleD |
| 985 | 2 min ♿ SingleD | 11 min ♿ DoubleD | 28 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0