| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 160 | 18 min ♿ SingleD | 38 min ♿ SingleD | - |
| 170 | 1 min ♿ SingleD | 34 min ♿ SingleD | - |
| 178 | 1 min ♿ SingleD | 28 min ♿ SingleD | - |
| 184 | 2 min ♿ DoubleD | 10 min ♿ DoubleD | 21 min ♿ Bendy |
| 75 | 2 min ♿ SingleD | 16 min ♿ SingleD | 32 min ♿ SingleD |
| 960 | 4 min ♿ DoubleD | 10 min ♿ SingleD | 27 min ♿ DoubleD |
| 961 | 7 min ♿ SingleD | 23 min ♿ SingleD | 40 min ♿ DoubleD |
| 979 | 9 min ♿ DoubleD | 18 min ♿ DoubleD | 27 min ♿ DoubleD |
| 984 | 12 min ♿ SingleD | 26 min ♿ SingleD | 41 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 15-May-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0