1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
170 | 8 min ♿ SingleD | 28 min ♿ SingleD | - |
171 | 19 min ♿ SingleD | 27 min ♿ SingleD | 35 min ♿ SingleD |
176 | 10 min ♿ SingleD | 24 min ♿ SingleD | 37 min ♿ DoubleD |
178 | 5 min ♿ SingleD | 19 min ♿ SingleD | 31 min ♿ SingleD |
180 | 15 min ♿ DoubleD | 27 min ♿ DoubleD | 35 min ♿ DoubleD |
67 | Arr ♿ SingleD | 10 min ♿ DoubleD | 19 min ♿ SingleD |
961 | 14 min ♿ SingleD | 27 min ♿ DoubleD | 42 min ♿ SingleD |
963 | 13 min ♿ DoubleD | 22 min ♿ DoubleD | 35 min ♿ SingleD |
970 | 9 min ♿ SingleD | 25 min ♿ SingleD | 40 min ♿ SingleD |
974 | 14 min ♿ DoubleD | 24 min ♿ DoubleD | 40 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0