| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 170 | 1 min ♿ SingleD | 29 min ♿ SingleD | - |
| 171 | 10 min ♿ SingleD | 18 min ♿ SingleD | 31 min ♿ SingleD |
| 176 | 1 min ♿ DoubleD | 15 min ♿ SingleD | 29 min ♿ SingleD |
| 178 | Arr ♿ SingleD | 18 min ♿ SingleD | 34 min ♿ SingleD |
| 180 | 11 min ♿ Bendy | 28 min ♿ DoubleD | 31 min ♿ DoubleD |
| 67 | 6 min ♿ DoubleD | 14 min ♿ SingleD | 23 min ♿ DoubleD |
| 961 | Arr ♿ SingleD | 12 min ♿ SingleD | 22 min ♿ DoubleD |
| 963 | Arr ♿ DoubleD | 5 min ♿ SingleD | 14 min ♿ DoubleD |
| 970 | 25 min ♿ SingleD | 40 min ♿ SingleD | - |
| 974 | 6 min ♿ DoubleD | 16 min ♿ DoubleD | 29 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 29-April-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0