| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 160 | 13 min ♿ SingleD | 33 min ♿ SingleD | - |
| 180 | 11 min ♿ DoubleD | 22 min ♿ DoubleD | 33 min ♿ DoubleD |
| 831W | 4 min ♿ SingleD | 15 min ♿ SingleD | 30 min ♿ SingleD |
| 871 | 4 min ♿ SingleD | 13 min ♿ SingleD | 23 min ♿ SingleD |
| 97 | 3 min ♿ SingleD | 13 min ♿ SingleD | 43 min ♿ SingleD |
| 984 | Arr ♿ SingleD | 13 min ♿ SingleD | 27 min ♿ SingleD |
| 992 | 2 min ♿ SingleD | 8 min ♿ SingleD | 19 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 29-April-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0