| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | Arr ♿ SingleD | 20 min ♿ DoubleD | - |
| 173A | 27 min ♿ SingleD | - | - |
| 174 | Arr ♿ SingleD | 17 min ♿ DoubleD | 36 min ♿ SingleD |
| 176 | 2 min ♿ DoubleD | - | - |
| 178 | 8 min ♿ SingleD | 18 min ♿ SingleD | - |
| 187 | 2 min ♿ SingleD | 23 min ♿ DoubleD | 36 min ♿ SingleD |
| 506 | 10 min ♿ SingleD | 26 min ♿ SingleD | - |
| 941 | 9 min ♿ SingleD | 23 min ♿ SingleD | 37 min ♿ SingleD |
| 947 | 1 min ♿ SingleD | 13 min ♿ SingleD | 25 min ♿ SingleD |
| 985 | 11 min ♿ SingleD | 24 min ♿ SingleD | - |
| 991 | 7 min ♿ DoubleD | - | - |
| 991A | 22 min ♿ DoubleD | 37 min ♿ DoubleD | - |
| 992 | 25 min ♿ DoubleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0