| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 1 min ♿ SingleD | 16 min ♿ DoubleD | 25 min ♿ SingleD |
| 174 | 1 min ♿ SingleD | 9 min ♿ DoubleD | 23 min ♿ DoubleD |
| 174e | 11 min ♿ SingleD | 23 min ♿ SingleD | 41 min ♿ SingleD |
| 176 | 10 min ♿ DoubleD | 23 min ♿ DoubleD | 36 min ♿ DoubleD |
| 178 | 6 min ♿ SingleD | 8 min ♿ SingleD | 10 min ♿ SingleD |
| 188 | 7 min ♿ SingleD | 20 min ♿ DoubleD | 31 min ♿ DoubleD |
| 506 | 1 min ♿ SingleD | 12 min ♿ DoubleD | 24 min ♿ SingleD |
| 991 | 1 min ♿ DoubleD | 7 min ♿ DoubleD | 18 min ♿ DoubleD |
| 992 | Arr ♿ DoubleD | 1 min ♿ SingleD | 1 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0