1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
106 | 11 min ♿ DoubleD | 20 min ♿ DoubleD | 31 min ♿ DoubleD |
157 | 2 min ♿ SingleD | 19 min ♿ SingleD | 31 min ♿ SingleD |
174 | 7 min ♿ SingleD | 26 min ♿ DoubleD | - |
178 | 4 min ♿ DoubleD | 26 min ♿ SingleD | 37 min ♿ SingleD |
506 | 1 min ♿ SingleD | 23 min ♿ SingleD | - |
61 | 5 min ♿ SingleD | 14 min ♿ DoubleD | 28 min ♿ DoubleD |
77 | 6 min ♿ SingleD | 20 min ♿ SingleD | 33 min ♿ SingleD |
852 | 7 min ♿ SingleD | 26 min ♿ SingleD | - |
871 | 1 min ♿ SingleD | 14 min ♿ SingleD | 28 min ♿ SingleD |
963 | 13 min ♿ DoubleD | 26 min ♿ DoubleD | - |
990 | 19 min ♿ SingleD | 40 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0