| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 173A | 29 min ♿ SingleD | - | - |
| 189A | 10 min ♿ SingleD | 33 min ♿ SingleD | - |
| 941 | - ♿ SingleD | 10 min ♿ SingleD | 24 min ♿ SingleD |
| 945 | 9 min ♿ SingleD | 23 min ♿ SingleD | 37 min ♿ SingleD |
| 947 | 2 min ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
| 990 | 9 min ♿ SingleD | - | - |
| 991 | 9 min ♿ DoubleD | - | - |
| 991A | 24 min ♿ DoubleD | 39 min ♿ DoubleD | - |
| 992 | 27 min ♿ DoubleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0