1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
157 | 6 min ♿ DoubleD | 6 min ♿ SingleD | 11 min ♿ SingleD |
173 | Arr ♿ SingleD | 3 min ♿ SingleD | 22 min ♿ SingleD |
174 | 1 min ♿ DoubleD | 8 min ♿ DoubleD | 17 min ♿ SingleD |
41 | 5 min ♿ DoubleD | 22 min ♿ SingleD | 34 min ♿ DoubleD |
61 | 5 min ♿ DoubleD | 14 min ♿ DoubleD | 26 min ♿ SingleD |
66 | 8 min ♿ SingleD | 20 min ♿ SingleD | 28 min ♿ SingleD |
77 | 10 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
871 | 9 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ SingleD |
970 | 6 min ♿ SingleD | 22 min ♿ SingleD | 32 min ♿ SingleD |
985 | 2 min ♿ SingleD | 12 min ♿ DoubleD | 35 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0