1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
157 | 3 min ♿ SingleD | 12 min ♿ DoubleD | 24 min ♿ DoubleD |
173 | 7 min ♿ SingleD | 22 min ♿ SingleD | 30 min ♿ SingleD |
174 | 9 min ♿ DoubleD | 9 min ♿ SingleD | 25 min ♿ SingleD |
41 | 13 min ♿ DoubleD | 27 min ♿ SingleD | 39 min ♿ DoubleD |
61 | - ♿ SingleD | 20 min ♿ SingleD | 28 min ♿ SingleD |
66 | 13 min ♿ SingleD | 26 min ♿ SingleD | 35 min ♿ SingleD |
77 | Arr ♿ SingleD | 41 min ♿ SingleD | - |
871 | 14 min ♿ SingleD | 23 min ♿ SingleD | 34 min ♿ SingleD |
970 | 1 min ♿ SingleD | 14 min ♿ SingleD | 29 min ♿ SingleD |
985 | 16 min ♿ SingleD | 31 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0