1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 6 min ♿ SingleD | 26 min ♿ SingleD | - |
154 | 8 min ♿ DoubleD | 9 min ♿ SingleD | 15 min ♿ DoubleD |
157 | 6 min ♿ SingleD | 6 min ♿ SingleD | 18 min ♿ DoubleD |
170 | 19 min ♿ SingleD | 44 min ♿ SingleD | - |
174 | 4 min ♿ DoubleD | 20 min ♿ DoubleD | 34 min ♿ SingleD |
67 | 7 min ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
74 | 15 min ♿ DoubleD | 31 min ♿ SingleD | 44 min ♿ DoubleD |
77 | 9 min ♿ SingleD | 18 min ♿ SingleD | 32 min ♿ SingleD |
852 | Arr ♿ SingleD | 18 min ♿ SingleD | 38 min ♿ SingleD |
961 | 3 min ♿ SingleD | 22 min ♿ SingleD | - |
970 | 10 min ♿ SingleD | 25 min ♿ SingleD | 36 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0