1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 3 min ♿ SingleD | 15 min ♿ SingleD | 18 min ♿ SingleD |
154 | 4 min ♿ DoubleD | 7 min ♿ SingleD | 18 min ♿ SingleD |
157 | 6 min ♿ SingleD | 22 min ♿ SingleD | 34 min ♿ DoubleD |
174 | 6 min ♿ DoubleD | 13 min ♿ SingleD | 41 min ♿ DoubleD |
67 | 5 min ♿ SingleD | 24 min ♿ SingleD | 30 min ♿ SingleD |
74 | 1 min ♿ DoubleD | 10 min ♿ DoubleD | 12 min ♿ DoubleD |
77 | 3 min ♿ SingleD | 18 min ♿ SingleD | 23 min ♿ SingleD |
852 | Arr ♿ SingleD | 16 min ♿ SingleD | 26 min ♿ SingleD |
961 | 4 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
970 | 6 min ♿ SingleD | 19 min ♿ SingleD | 29 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 01-August-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0