1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 14 min ♿ SingleD | 23 min ♿ DoubleD | 34 min ♿ SingleD |
154 | 2 min ♿ DoubleD | 9 min ♿ SingleD | 19 min ♿ DoubleD |
157 | 1 min ♿ DoubleD | 17 min ♿ DoubleD | 35 min ♿ DoubleD |
170 | 13 min ♿ SingleD | 25 min ♿ SingleD | - |
174 | 9 min ♿ SingleD | 17 min ♿ SingleD | 36 min ♿ SingleD |
67 | 8 min ♿ SingleD | 11 min ♿ SingleD | 21 min ♿ SingleD |
74 | 11 min ♿ DoubleD | 15 min ♿ DoubleD | 24 min ♿ DoubleD |
77 | Arr ♿ SingleD | 18 min ♿ SingleD | 23 min ♿ SingleD |
852 | 4 min ♿ SingleD | 21 min ♿ SingleD | 40 min ♿ SingleD |
961 | 5 min ♿ SingleD | 11 min ♿ SingleD | 24 min ♿ DoubleD |
970 | Arr ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0