1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 6 min ♿ SingleD | 18 min ♿ SingleD | 29 min ♿ SingleD |
154 | 2 min ♿ SingleD | 8 min ♿ SingleD | 17 min ♿ SingleD |
157 | 3 min ♿ SingleD | 14 min ♿ DoubleD | 25 min ♿ DoubleD |
170 | 1 min ♿ SingleD | 21 min ♿ SingleD | 38 min ♿ SingleD |
174 | 9 min ♿ DoubleD | 13 min ♿ SingleD | 26 min ♿ SingleD |
67 | 10 min ♿ DoubleD | 22 min ♿ DoubleD | 33 min ♿ SingleD |
74 | 9 min ♿ DoubleD | 17 min ♿ DoubleD | 28 min ♿ DoubleD |
77 | 14 min ♿ SingleD | 41 min ♿ SingleD | - |
852 | 1 min ♿ SingleD | 22 min ♿ SingleD | 39 min ♿ SingleD |
961 | 15 min ♿ SingleD | 23 min ♿ SingleD | 34 min ♿ SingleD |
970 | 1 min ♿ SingleD | 14 min ♿ SingleD | 29 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0