1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 2 min ♿ SingleD | 15 min ♿ SingleD | 30 min ♿ SingleD |
154 | 12 min ♿ DoubleD | 21 min ♿ DoubleD | 29 min ♿ SingleD |
156 | 8 min ♿ SingleD | 18 min ♿ SingleD | 27 min ♿ SingleD |
157 | Arr ♿ DoubleD | 2 min ♿ SingleD | 6 min ♿ SingleD |
170 | 11 min ♿ SingleD | 30 min ♿ SingleD | - |
174 | 6 min ♿ DoubleD | 13 min ♿ SingleD | 28 min ♿ SingleD |
67 | 4 min ♿ DoubleD | 4 min ♿ DoubleD | 30 min ♿ SingleD |
74 | - ♿ DoubleD | 5 min ♿ SingleD | 12 min ♿ SingleD |
852 | 4 min ♿ SingleD | 23 min ♿ SingleD | 42 min ♿ SingleD |
961 | Arr ♿ DoubleD | 11 min ♿ SingleD | 25 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0