| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 157 | 4 min ♿ DoubleD | 18 min ♿ DoubleD | 26 min ♿ DoubleD |
| 185 | 3 min ♿ DoubleD | 13 min ♿ DoubleD | 27 min ♿ DoubleD |
| 187 | 10 min ♿ DoubleD | 18 min ♿ DoubleD | 30 min ♿ SingleD |
| 198 | - ♿ DoubleD | 7 min ♿ DoubleD | 19 min ♿ DoubleD |
| 335 | 9 min ♿ SingleD | 17 min ♿ SingleD | 26 min ♿ SingleD |
| 502 | 8 min ♿ SingleD | 22 min ♿ DoubleD | 32 min ♿ SingleD |
| 98 | 8 min ♿ DoubleD | 13 min ♿ DoubleD | 18 min ♿ DoubleD |
| 98M | Arr ♿ DoubleD | 17 min ♿ DoubleD | 35 min ♿ DoubleD |
| 99 | 5 min ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 29-April-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0