| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | 3 min ♿ DoubleD | 15 min ♿ DoubleD | 30 min ♿ DoubleD |
| 143M | 1 min ♿ SingleD | 10 min ♿ SingleD | 24 min ♿ DoubleD |
| 335 | 1 min ♿ SingleD | 2 min ♿ SingleD | 13 min ♿ SingleD |
| 51 | Arr ♿ SingleD | 7 min ♿ SingleD | 16 min ♿ DoubleD |
| 66 | Arr ♿ SingleD | 9 min ♿ SingleD | 20 min ♿ SingleD |
| 78 | 3 min ♿ DoubleD | 4 min ♿ DoubleD | 11 min ♿ DoubleD |
| 79 | 3 min ♿ DoubleD | 7 min ♿ DoubleD | 14 min ♿ DoubleD |
| 97 | - ♿ SingleD | 14 min ♿ SingleD | 37 min ♿ SingleD |
| 984 | 7 min ♿ SingleD | 20 min ♿ SingleD | 32 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0