| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | 3 min ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
| 143M | 4 min ♿ SingleD | 6 min ♿ SingleD | 18 min ♿ SingleD |
| 176 | 1 min ♿ DoubleD | 5 min ♿ DoubleD | 15 min ♿ DoubleD |
| 197 | 5 min ♿ DoubleD | 17 min ♿ DoubleD | 29 min ♿ SingleD |
| 198 | 6 min ♿ DoubleD | 30 min ♿ DoubleD | 42 min ♿ DoubleD |
| 51 | 6 min ♿ SingleD | 15 min ♿ SingleD | 24 min ♿ DoubleD |
| 78 | 1 min ♿ DoubleD | 10 min ♿ DoubleD | 11 min ♿ DoubleD |
| 79 | 1 min ♿ DoubleD | 5 min ♿ DoubleD | 10 min ♿ DoubleD |
| 97 | 3 min ♿ DoubleD | 14 min ♿ SingleD | 19 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0