| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 143 | 6 min ♿ DoubleD | 25 min ♿ DoubleD | 44 min ♿ DoubleD |
| 143M | Arr ♿ SingleD | 17 min ♿ DoubleD | 33 min ♿ DoubleD |
| 176 | Arr ♿ DoubleD | 12 min ♿ DoubleD | - |
| 197 | Arr ♿ DoubleD | 17 min ♿ DoubleD | 27 min ♿ DoubleD |
| 198 | 10 min ♿ DoubleD | 25 min ♿ DoubleD | - |
| 51 | - ♿ DoubleD | 18 min ♿ SingleD | 33 min ♿ DoubleD |
| 78 | 11 min ♿ DoubleD | 31 min ♿ DoubleD | - |
| 79 | 5 min ♿ DoubleD | - | - |
| 97 | 8 min ♿ SingleD | 23 min ♿ DoubleD | 40 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0