1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
143 | 12 min ♿ DoubleD | 17 min ♿ DoubleD | 34 min ♿ DoubleD |
143M | 3 min ♿ DoubleD | 15 min ♿ DoubleD | 41 min ♿ DoubleD |
176 | 14 min ♿ DoubleD | 24 min ♿ SingleD | 38 min ♿ DoubleD |
178 | 9 min ♿ SingleD | 17 min ♿ SingleD | 34 min ♿ SingleD |
197 | 8 min ♿ DoubleD | 31 min ♿ SingleD | 39 min ♿ DoubleD |
198 | 7 min ♿ DoubleD | 16 min ♿ DoubleD | 34 min ♿ DoubleD |
51 | 9 min ♿ DoubleD | 25 min ♿ DoubleD | 38 min ♿ SingleD |
78 | 6 min ♿ DoubleD | 17 min ♿ DoubleD | 28 min ♿ DoubleD |
79 | 12 min ♿ DoubleD | 26 min ♿ SingleD | 43 min ♿ DoubleD |
97 | Arr ♿ DoubleD | 12 min ♿ DoubleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0