| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 182 | 19 min ♿ DoubleD | 30 min ♿ DoubleD | 41 min ♿ DoubleD |
| 182M | 1 min ♿ DoubleD | 12 min ♿ DoubleD | - |
| 253 | - ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
| 254 | 7 min ♿ DoubleD | 27 min ♿ DoubleD | - |
| 255 | 7 min ♿ DoubleD | 27 min ♿ DoubleD | - |
| 257 | 6 min ♿ DoubleD | 25 min ♿ DoubleD | 44 min ♿ DoubleD |
| 258 | 7 min ♿ DoubleD | 23 min ♿ DoubleD | 39 min ♿ DoubleD |
| 974 | 12 min ♿ DoubleD | 27 min ♿ DoubleD | 42 min ♿ DoubleD |
| 99 | 7 min ♿ DoubleD | 17 min ♿ DoubleD | 27 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0