| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 154 | Arr ♿ SingleD | 10 min ♿ DoubleD | 20 min ♿ DoubleD |
| 157 | 10 min ♿ DoubleD | - | - |
| 179 | 10 min ♿ DoubleD | - | - |
| 181 | 5 min ♿ DoubleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
| 187 | 10 min ♿ SingleD | - | - |
| 199 | 10 min ♿ DoubleD | - | - |
| 240 | 2 min ♿ DoubleD | 14 min ♿ DoubleD | 26 min ♿ DoubleD |
| 241 | Arr ♿ DoubleD | 10 min ♿ DoubleD | 20 min ♿ DoubleD |
| 242 | 28 min ♿ SingleD | 39 min ♿ SingleD | - |
| 243G | 7 min ♿ DoubleD | 15 min ♿ SingleD | 23 min ♿ DoubleD |
| 243W | Arr ♿ DoubleD | 10 min ♿ DoubleD | 20 min ♿ DoubleD |
| 30 | 12 min ♿ DoubleD | 30 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 04-November-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0