1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
154 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | 24 min ♿ DoubleD |
157 | 11 min ♿ DoubleD | 23 min ♿ DoubleD | - |
179 | 5 min ♿ DoubleD | 14 min ♿ DoubleD | 23 min ♿ DoubleD |
180A | 8 min ♿ DoubleD | - | - |
181 | 4 min ♿ DoubleD | 18 min ♿ DoubleD | 33 min ♿ DoubleD |
187 | 8 min ♿ DoubleD | 23 min ♿ SingleD | - |
194 | 8 min ♿ SingleD | - | - |
198 | 8 min ♿ DoubleD | - | - |
199 | 8 min ♿ DoubleD | 23 min ♿ DoubleD | - |
240 | 3 min ♿ DoubleD | 15 min ♿ DoubleD | 27 min ♿ DoubleD |
241 | 13 min ♿ DoubleD | 23 min ♿ DoubleD | 33 min ♿ DoubleD |
242 | 8 min ♿ DoubleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
243G | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 20 min ♿ DoubleD |
243W | 4 min ♿ DoubleD | 13 min ♿ DoubleD | 23 min ♿ DoubleD |
30 | 13 min ♿ DoubleD | 32 min ♿ DoubleD | 43 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0